Vendors
Core information for service providers and contractors including identifying data and contact information. Operational configuration (payment methods, tax processing, work orders) is managed separately.
Migration Requirements
Required for Import
Retention History
Include vendors that have been paid within the last 18 months. Active vendors and vendors with transactions in the last fiscal year should be included. Also include vendors who may be needed for upcoming work.
Usage Notes
Fields (12)
Expand a field to see example values and, where necessary, additional business context
| Field | Type | Description | Attributes | |
|---|---|---|---|---|
| Vendor Main | ||||
Vendor ID | Text | Unique identifier for the source system Vendor | Required | |
Vendor ID Unique identifier for the source system Vendor Examples VENDOR-001 12345 ABC_LANDSCAPING Business Context This field identifies unique vendor records from your source system, enabling updates after initial import. Provide any unique identifier from your system—numeric IDs, text codes, or concatenated values all work. | ||||
Vendor Name | Text | The legal or business name of the vendor | Required | |
Vendor Type | Text | The category or type of service the vendor provides | Required | |
Address | Text | Full address including street, suite/unit, city, state, and zip code | Optional | |
Is Taxable | True/False | Whether this vendor is subject to tax reporting requirements | Optional | |
Tax ID Number | Text | Vendor's federal tax ID (EIN) or SSN | Conditionally Required | |
Association IDs | Array | Array of association IDs this vendor is associated with | Optional | |
Last Payment Date | Date | Date of the most recent payment to this vendor | Conditionally Required | |
| Contact Information | ||||
Contact Name | Text | Primary contact person at the vendor | Conditionally Required | |
Contact Phone | Text | Primary phone number for the vendor | Conditionally Required | |
Contact Email | Text | Primary email address for the vendor | Optional | |
| Additional Data | ||||
Additional Data | JSON Object | Any extra information from your source system | Optional | |
Relations
organizationOrganizationsmany-to-oneParent organization managing this vendor