Units
Core information for individual properties or units within the community. Units are the physical properties (homes, condos, lots) that have accounts and are associated with owners/tenants.
Migration Requirements
Required for Import
Retention History
All units within active associations are required. Include historical units if they had accounts or transactions during the relevant time period.
Usage Notes
Fields (9)
Expand a field to see example values and, where necessary, additional business context
| Field | Type | Description | Attributes | |
|---|---|---|---|---|
| Unit Main | ||||
Unit ID | Text | Unique identifier for the source system Unit | Required | |
Unit ID Unique identifier for the source system Unit Examples UNIT-001 12345 UNIT_001 Business Context This field identifies unique unit records from your source system, enabling updates after initial import. Provide any unique identifier from your system—numeric IDs, text codes, or concatenated values all work. | ||||
Association ID | Text | Your system's unique identifier for the HOA/association | Required | |
Unit Type | Text | The type or classification of this unit for assessment purposes | Optional | |
Is Occupied | True/False | Whether someone currently lives in or uses this unit | Optional | |
Address | Text | Full address of the unit including street, unit number, building name, city, state, and zip code | Required | |
| Legal Identifiers | ||||
Lot Number | Text | Legal lot number from property records | Optional | |
Parcel Number | Text | Tax parcel identification number | Optional | |
Section | Text | Section identifier for subdivided communities | Optional | |
| Additional Data | ||||
Additional Data | JSON Object | Any extra information from your source system | Optional | |
Relations
associationAssociationsmany-to-oneThe HOA/community this unit belongs to
accountsAccountsone-to-manyBilling accounts associated with this unit
community_membersCommunity Membersone-to-manyPeople associated with this unit through their account relationships