Charge Types
Charge/assessment type codes that categorize different types of charges billed to homeowners.
Migration Requirements
Required for Import
Retention History
Include all charge types currently in use. Include historical charge types that were recently active for accurate transaction categorization and reporting. This data is critical for properly categorizing recurring charges, late fees, special assessments, and other billable items.
Usage Notes
Fields (6)
Expand a field to see example values and, where necessary, additional business context
| Field | Type | Description | Attributes | |
|---|---|---|---|---|
| Charge Type Main | ||||
Charge Type ID | Text | Unique identifier for the source system Charge Type | Required | |
Charge Type ID Unique identifier for the source system Charge Type Examples CHGTYPE-001 12345 ASSESS-REG LATEFEE Business Context This field identifies unique charge type records from your source system, enabling updates after initial import. Provide any unique identifier from your system—numeric IDs, text codes, or concatenated values all work. | ||||
Association ID | Text | Your system's unique identifier for the HOA/association (if charge type is association-specific) | Optional | |
| Charge Type Details | ||||
Charge Type Code | Text | The charge type code from your system | Required | |
Charge Type Name | Text | The charge type name/description from your system | Required | |
Description | Text | Additional description or notes about this charge type | Optional | |
| Additional Data | ||||
Additional Data | JSON Object | Any extra information from your source system | Optional | |
Relations
associationAssociationsmany-to-oneThe HOA this charge type belongs to (if association-specific)
recurring_chargesRecurring Chargesone-to-manyRecurring charges that use this charge type