Associations
Core information for homeowner associations including identifying data, contact information, and contract terms. Operational configuration (billing, accounting setup, etc.) is managed separately.
Migration Requirements
Required for Import
Retention History
Include all active associations. Optionally include inactive associations for historical reporting purposes.
Usage Notes
Fields (18)
Expand a field to see example values and, where necessary, additional business context
| Field | Type | Description | Attributes | |
|---|---|---|---|---|
| Association Main | ||||
Association ID | Text | Unique identifier for the source system Association | Required | |
Association ID Unique identifier for the source system Association Examples ASSOC-001 12345 HOA_SUNNYBROOK Business Context This field identifies unique association records from your source system, enabling updates after initial import. Provide any unique identifier from your system—numeric IDs, text codes, or concatenated values all work. | ||||
Name | Text | Name of the Association | Required | |
Legal Name | Text | Legal entity name noted in Association's governing documents | Required | |
Type | Text | Type of association (e.g., Assessment Receivable, Builder Developer, Work Order, etc.) | Optional | |
Is Active | True/False | If Association contract is active | Required | |
Number Of Units | Number | Total number of units/properties in the association | Required | |
Federal Tax ID | Text | The Federal Tax ID for the Association | Required | |
Address | Text | Full address of the Association including street, suite/unit, city, state, county, and zip code | Optional | |
| Contact Information | ||||
Manager Name | Text | The name of the association manager | Required | |
Manager Phone | Text | Phone number for the association manager | Required | |
Manager Email | Text | Email address for the association manager | Required | |
Main Office Phone | Text | Main office phone number for the association (not manager-specific) | Optional | |
| Attorney Information | ||||
Attorney Name | Text | The name of the Attorney for the Association | Optional | |
Attorney Phone | Text | Phone number for the Attorney | Optional | |
Attorney Email | Text | Email address for the Attorney | Optional | |
| Contract Terms | ||||
Contract Start Date | Date | The start date of the contract with the management company | Required | |
Contract End Date | Date | The end date of the contract | Optional | |
| Additional Data | ||||
Additional Data | JSON Object | Any extra information from your source system | Optional | |
Relations
delinquenciesDelinquenciesone-to-oneDelinquency configurations for the association
association_bank_accountBank Accountsone-to-oneBank account information for the association